| SEM | The synthesized TNSs exhibit diverse morphologies, including tellurium nanoparticles (TNPs) with well-defined crystal facets, tellurium nanoflakes (TNFs), and tellurium nanorods (TNRs) with varying lengths and cross-sectional diameters. The cross-sectional dimensions of the TNSs range from approximately 30 nm to 1 𝜇m |
|---|---|
| HAADF-STEM elemental mapping | Elemental mapping performed using HAADF-STEM shows a spatially uniform distribution of Te throughout the scanned region |
| XRD | Along with highly pure crystalline trigonal tellurium phase, tetragonal tellurium oxide is evident. Especially diffraction from (102) and (204) of tetragonal (P41212 space group) TeO2 planes are most intense in the diffraction patterns. The matching interplanar distances for (111) of Te and (121) of TeO2 is also evident from the common diffraction peak at ~43.8 degrees of angle of diffraction |
| SAED | The common diffraction spots can also be observed in selected area electron diffraction (SAED) pattern |
| HAADF-STEM | The corresponding tellurium oxide form a uniform layer. The thickness of the tellurium oxide is seen to be approximately 3.5 nm |
| HAADF-STEM elemental mapping | Te and O elemental maps at two regions on the TEM grid |
| HRTEM | TeO2 region with (121) planes assigned; thin layer (~2.4 nm) of TeO2 |
Biman Jana. “Tellurium nanorod-interconnected nanostructure ensembles for telecom detection.” ChemRxiv (). https://doi.org/10.26434/chemrxiv.15007560/v1